ST. ANDREW'S FESTIVAL, GORLESTON
| 1983 | ORCHESTRA MERIT | |
| BRASS MERIT | ||
| 1984 | CLARINETS | DISTINCTION 1st in class |
| ORCHESTRA Only Entrant | ||
| RECORDERS | ||
| BRASS Only Entrant | ||
| CHOIR | ||
| 1985 | ORCHESTRA Only Entrant | DISTINCTION |
| 1986 | CHOIR 4 Classes | 3 FIRST PLACES |
| ORCHESTRA | EQUAL FIRST | |
| 1987 | ORCHESTRA | FIRST IN CLASS |
| CHOIR 3 Classes | 2 FIRST PLACES | |
| 1989 | CHOIR 3 Classes Only Entrant | |
| ORCHESTRA | FIRST IN CLASS | |
| 1990 | ORCHESTRA Only Entrant | |
| 1992 | ORCHESTRA Very Good | |
| 1993 | ORCHESTRA Very Good | |
| 1994 | ORCHESTRA | OUTSTANDING |
| 1995 | ORCHESTRA Very Good | |
| CHOIR Good | ||
| 1996 | ORCHESTRA | FIRST IN CLASS |
| CHOIR Good | ||
| 1997 | ORCHESTRA Good | |
| CHOIR Very Good | ||
| 1998 | ORCHESTRA Very Good | |
| 1999 | CHOIR | Very Good (FIRST IN CLASS) |
| 2000 | ORCHESTRA Very Good |
NORFOLK COUNTY MUSIC FESTIVAL
| 1983 | ORCHESTRA | FIRST CLASS |
| 1984 | ORCHESTRA 2nd Class | |
| CLARINETS 2nd Class | ||
| BRASS 2nd Class | ||
| CHOIR | 2 x FIRST CLASS | |
| 1985 | CHOIR 1 x Merit | 2 x DISTINCTION |
| ORCHESTRA | DISTINCTION | |
| 1986 | CHOIR 2 x Merit | 1 x DISTINCTION |
| ORCHESTRA | DISTINCTION | |
| 1987 | BRASS Pass | |
| CHOIR 2 x Merit | ||
| ORCHESTRA | DISTINCTION | |
| 1989 | CHOIR 2 x Merit | 1 x DISTINCTION |
| ORCHESTRA | DISTINCTION | |
| 1990 | ORCHESTRA Merit | |
| 1992 | ORCHESTRA Commended | |
| 1994 | ORCHESTRA | HIGHLY COMMENDED |
| 1995 | ORCHESTRA Commended | |
| 1996 | ORCHESTRA | HIGHLY COMMENDED |
| 1997 | ORCHESTRA | HIGHLY COMMENDED |
| 1998 | ORCHESTRA | HIGHLY COMMENDED |
Back to the Music Page